# Pay per click

15 companies. Page 1 of 1. Median score 644.

| Company | Domain | Score | Named in answers | Assessed |
| --- | --- | --- | --- | --- |
| The ABM Agency | abmagency.com | 728 | 90% | 2026-10-17T17:09:11-07:00 |
| Neon Blvd | neonblvd.com | 722 | 90% | 2026-10-17T17:09:14-07:00 |
| MTA Digital | mta.digital | 676 | 70% | 2026-11-05T02:49:57-08:00 |
| Impactable | impactable.com | 670 | 67% | 2026-11-05T05:43:43-08:00 |
| Signa Marketing | signamarketing.com | 657 | 74% | 2026-11-05T16:33:35-08:00 |
| Greenlane | greenlanemarketing.com | 654 | 72% | 2026-11-05T06:12:49-08:00 |
| Kreatively | thekreatively.com | 650 | 70% | 2026-11-05T16:46:38-08:00 |
| Alchemy Leads | alchemyleads.com | 644 | 70% | 2026-11-05T17:43:01-08:00 |
| Progressive Digital Agency | progressivedigital.agency | 643 | 70% | 2026-11-05T15:12:17-08:00 |
| Leadhub | leadhub.net | 642 | 70% | 2026-11-05T05:57:33-08:00 |
| Coast | growwithcoast.com | 640 | 70% | 2026-11-05T23:30:05-08:00 |
| Rocket55 | rocket55.com | 639 | 70% | 2026-11-05T17:29:05-08:00 |
| Sembyotic | sembyotic.com | 639 | 70% | 2026-11-05T04:05:50-08:00 |
| Brand Perfect Digital | brandperfectdigital.com | 638 | 70% | 2026-11-06T01:06:06-08:00 |
| Advanced Marketers | ads.advancedmarketers.co | 572 | 40% | 2026-11-05T17:56:28-08:00 |

Links
- self: https://veritaslinks.com/catalog/pay-per-click.md
- html: https://veritaslinks.com/catalog/pay-per-click

Actions
- Run a new analysis: GET https://veritaslinks.com/start?url={domain}
- API docs: https://veritaslinks.com/openapi.json

Scores come from a free single-model analysis. A full report runs the complete model set.
