# Facebook advertising

30 companies. Page 2 of 2. Median score 644.

| Company | Domain | Score | Named in answers | Assessed |
| --- | --- | --- | --- | --- |
| 322 Marketing | 322marketing.com | 630 | 50% | 2026-10-17T17:09:14-07:00 |
| ITcity LLC | itcityllc.com | 586 | 30% | 2026-10-17T17:09:12-07:00 |
| Advanced Marketers | ads.advancedmarketers.co | 572 | 40% | 2026-11-05T17:56:28-08:00 |
| ISC Media | iscmedia.com | 535 | 10% | 2026-10-17T17:09:15-07:00 |
| GetMIB.com | getmib.com | 513 | 10% | 2026-10-17T17:09:11-07:00 |
| Kak Varley Marketing | kakvarley.com | 509 | 0% | 2026-10-17T17:09:10-07:00 |

Links
- self: https://veritaslinks.com/catalog/facebook-advertising.md?page=2
- html: https://veritaslinks.com/catalog/facebook-advertising?page=2
- prev: https://veritaslinks.com/catalog/facebook-advertising.md

Actions
- Run a new analysis: GET https://veritaslinks.com/start?url={domain}
- API docs: https://veritaslinks.com/openapi.json

Scores come from a free single-model analysis. A full report runs the complete model set.
