# Facebook advertising

30 companies. Page 1 of 2. Median score 644.

| Company | Domain | Score | Named in answers | Assessed |
| --- | --- | --- | --- | --- |
| Carrboro Creative | carrborocreative.com | 782 | 100% | 2026-07-23T14:58:17-07:00 |
| The ABM Agency | abmagency.com | 728 | 90% | 2026-10-17T17:09:11-07:00 |
| MA Team | mateam.net | 725 | 90% | 2026-10-17T17:09:15-07:00 |
| Pinnacle Webs | pinnaclewebs.com | 725 | 90% | 2026-10-17T17:09:13-07:00 |
| Never Boring | neverboring.com | 723 | 90% | 2026-10-17T17:09:12-07:00 |
| MediaPR | mediapr.net | 719 | 90% | 2026-10-17T17:09:13-07:00 |
| NEWMEDIA.COM | newmedia.com | 712 | 90% | 2026-10-17T17:09:13-07:00 |
| LEAL MEDIA | leal.media | 706 | 80% | 2026-10-17T17:09:15-07:00 |
| Mr. WPress | mrwpress.com | 699 | 80% | 2026-10-17T17:09:15-07:00 |
| Pixel Bureau | pixelbureau.com | 694 | 80% | 2026-10-17T17:09:12-07:00 |
| MTA Digital | mta.digital | 676 | 70% | 2026-11-05T02:49:57-08:00 |
| INDIRAP | indirap.com | 665 | 77% | 2026-11-05T17:14:53-08:00 |
| Greenlane | greenlanemarketing.com | 654 | 72% | 2026-11-05T06:12:49-08:00 |
| 97 Switch | 97switch.com | 646 | 72% | 2026-11-05T15:25:32-08:00 |
| Taktical Digital | taktical.co | 644 | 70% | 2026-11-05T18:10:14-08:00 |
| Task Virtual | taskvirtual.com | 644 | 70% | 2026-11-05T05:14:37-08:00 |
| Progressive Digital Agency | progressivedigital.agency | 643 | 70% | 2026-11-05T15:12:17-08:00 |
| Thrive Internet Marketing Agency | thriveagency.com | 642 | 70% | 2026-11-05T23:59:17-08:00 |
| Leadhub | leadhub.net | 642 | 70% | 2026-11-05T05:57:33-08:00 |
| Market Me More | marketmemore.com | 641 | 70% | 2026-11-05T23:15:27-08:00 |
| Coast | growwithcoast.com | 640 | 70% | 2026-11-05T23:30:05-08:00 |
| Division of Labor | divisionoflabor.com | 640 | 70% | 2026-11-05T17:00:51-08:00 |
| Sembyotic | sembyotic.com | 639 | 70% | 2026-11-05T04:05:50-08:00 |
| Brand Perfect Digital | brandperfectdigital.com | 638 | 70% | 2026-11-06T01:06:06-08:00 |

Links
- self: https://veritaslinks.com/catalog/facebook-advertising.md
- html: https://veritaslinks.com/catalog/facebook-advertising
- next: https://veritaslinks.com/catalog/facebook-advertising.md?page=2

Actions
- Run a new analysis: GET https://veritaslinks.com/start?url={domain}
- API docs: https://veritaslinks.com/openapi.json

Scores come from a free single-model analysis. A full report runs the complete model set.
