# Email marketing

8 companies. Page 1 of 1. Median score 660.

| Company | Domain | Score | Named in answers | Assessed |
| --- | --- | --- | --- | --- |
| JLLB Media | jllbmedia.com | 722 | 90% | 2026-10-17T17:09:14-07:00 |
| Art Wave | awts.com | 674 | 70% | 2026-10-17T17:09:14-07:00 |
| Design & Marketing Solutions | desmarsol.com | 673 | 70% | 2026-10-17T17:09:13-07:00 |
| One 10 Media | one10media.com | 666 | 77% | 2026-11-05T05:00:10-08:00 |
| Innovations Branding House | innovationsbrandinghouse.com | 653 | 60% | 2026-10-17T17:09:15-07:00 |
| shebangdesign | shebangdesign.com | 652 | 60% | 2026-10-17T17:09:15-07:00 |
| Market Me More | marketmemore.com | 641 | 70% | 2026-11-05T23:15:27-08:00 |
| Goldlilys Media | goldlilys-media.com | 525 | 0% | 2026-10-17T17:09:14-07:00 |

Links
- self: https://veritaslinks.com/catalog/email-marketing.md
- html: https://veritaslinks.com/catalog/email-marketing

Actions
- Run a new analysis: GET https://veritaslinks.com/start?url={domain}
- API docs: https://veritaslinks.com/openapi.json

Scores come from a free single-model analysis. A full report runs the complete model set.
