# Broadcast video advertising

6 companies. Page 1 of 1. Median score 643.

| Company | Domain | Score | Named in answers | Assessed |
| --- | --- | --- | --- | --- |
| London : Los Angeles (LO:LA) | thelolaagency.com | 672 | 68% | 2026-11-06T03:59:33-08:00 |
| JaM Advertising & Productions | tasteofjam.com | 652 | 60% | 2026-10-17T17:09:12-07:00 |
| Expert Marketing Advisors | expertmarketingadvisors.com | 644 | 70% | 2026-11-06T02:04:14-08:00 |
| Watson Creative | watsoncreative.com | 642 | 70% | 2026-11-06T00:14:20-08:00 |
| PHENYX | phenyx.co | 641 | 70% | 2026-11-06T01:35:26-08:00 |
| Division of Labor | divisionoflabor.com | 640 | 70% | 2026-11-05T17:00:51-08:00 |

Links
- self: https://veritaslinks.com/catalog/broadcast-video-advertising.md
- html: https://veritaslinks.com/catalog/broadcast-video-advertising

Actions
- Run a new analysis: GET https://veritaslinks.com/start?url={domain}
- API docs: https://veritaslinks.com/openapi.json

Scores come from a free single-model analysis. A full report runs the complete model set.
