# Branding

19 companies. Page 1 of 1. Median score 653.

| Company | Domain | Score | Named in answers | Assessed |
| --- | --- | --- | --- | --- |
| Carrboro Creative | carrborocreative.com | 782 | 100% | 2026-07-23T14:58:17-07:00 |
| 45 North | 45north.com | 781 | 100% | 2026-07-23T14:58:11-07:00 |
| Brilliant Media Strategies | brilliantak.com | 744 | 100% | 2026-10-17T17:09:14-07:00 |
| Designo Inc. | designoinc.com | 723 | 90% | 2026-10-17T17:09:15-07:00 |
| Never Boring | neverboring.com | 723 | 90% | 2026-10-17T17:09:12-07:00 |
| JLLB Media | jllbmedia.com | 722 | 90% | 2026-10-17T17:09:14-07:00 |
| Morris + DeLuzio | morrisdeluzio.com | 721 | 90% | 2026-10-17T17:09:13-07:00 |
| Lansing Design | lansingdesign.net | 705 | 90% | 2026-10-17T17:09:13-07:00 |
| Web One Studio | webonestudio.com | 664 | 60% | 2026-10-17T17:09:12-07:00 |
| Innovations Branding House | innovationsbrandinghouse.com | 653 | 60% | 2026-10-17T17:09:15-07:00 |
| shebangdesign | shebangdesign.com | 652 | 60% | 2026-10-17T17:09:15-07:00 |
| Leo9 Studio | leo9studio.com | 644 | 70% | 2026-11-05T15:51:37-08:00 |
| Watson Creative | watsoncreative.com | 642 | 70% | 2026-11-06T00:14:20-08:00 |
| Hexagon Creative | hexagoncreativedetroit.com | 642 | 70% | 2026-11-05T18:52:10-08:00 |
| Market Me More | marketmemore.com | 641 | 70% | 2026-11-05T23:15:27-08:00 |
| Contrast & Co | contrastandco.com | 641 | 70% | 2026-11-05T19:07:17-08:00 |
| Division of Labor | divisionoflabor.com | 640 | 70% | 2026-11-05T17:00:51-08:00 |
| JB Communications | jbadvertising.com | 580 | 30% | 2026-10-17T17:09:13-07:00 |
| Nominee Design, LLC | nominee.co | 564 | 20% | 2026-10-17T17:09:11-07:00 |

Links
- self: https://veritaslinks.com/catalog/branding.md
- html: https://veritaslinks.com/catalog/branding

Actions
- Run a new analysis: GET https://veritaslinks.com/start?url={domain}
- API docs: https://veritaslinks.com/openapi.json

Scores come from a free single-model analysis. A full report runs the complete model set.
